Machine model | LF4020GH | LF6025GH | LF10025GH | LF12025GH |
Laser power | 8000W 12000W 15000W 20000W(Optional) | |||
Dimensions | 11475*2574*5169mm | 14937*3952*2287mm | 22953.5*4006*2336.5mm | 27092*4119*2336.5mm |
Working area | 4000mm*2000mm | 6000mm*2500mm | 10000mm*2500mm | 12000mm*2500mm |
Repeat positioning accuracy | ±0.02mm | |||
Maximum speed | 200m/min | |||
Max. acceleration | 2.5G | |||
Voltage and frequency | 380V 50Hz/60HZ |
GH series fiber laser cutting machine can carry up to 12000W laser power, so cutting some thick plate, it is a very good choice. For example, agricultural machinery, textile machinery, food machinery and construction machinery and other large machinery and equipment manufacturing, usually use high power fiber laser cutting machine for processing. Suitable for stainless steel, carbon steel, silicon steel, aluminum alloy, titanium alloy, galvanized steel, aluminum-plating zinc plate, copper, and other metals.